Discontinued
Options
SF(1) S(2) 20(3) 48(4) 3R3(5) B(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
48: DC36 - 76V
(5) Output voltage
(6) Mounting type
(Soldering process)
B: SMD (Pb-free solder)
C: DIP (Pb-free solder)
Basic Specification | SFS20481R5 | SFS20481R8 | SFS20482R5 | SFS20483R3 | SFS204805 |
---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC36 - 76V | DC36 - 76V | |||
Output Voltage / Current | 1.5V 9.0A | 1.8V 8.0A | 2.5V 7.0A | 3.3V 6.0A | 5.0V 4.0A |
Output Power | 13.5W | 14.4W | 17.5W | 19.8W | 20.0W |
Output Voltage Adj Range | |||||
Operating Temp (°C) | -40 to +85℃, 20 - 95%RH (Non condensing) | -40 to +85℃, 20 - 95%RH (Non condensing) | |||
Cooling Method | Convection/Forced air | Convection/Forced air | |||
Dimensions (W x H x D) | 38.7x5.0x27.2mm | 38.7x5.0x27.2mm | |||
Safety Agency Approvals | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | |||
Technical Data | SFS20481R5 | SFS20481R8 | SFS20482R5 | SFS20483R3 | SFS204805 |
Performance Data | |||||
EMC Data | |||||
Expected Life | N/A | N/A | N/A | N/A | N/A |
MTBF | |||||
Reliability Data |