Discontinued
Options
SF(1) S(2) 15(3) 48(4) 3R3(5) B(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
24: DC18+AD17: AD26 48: DC36 - 76V
(5) Output voltage
(6) Mounting type
(Soldering process)
B: SMD (Pb-free solder)
C: DIP (Pb-free solder)
Basic Specification | SFS15242R5 | SFS15243R3 | SFS152405 | SFS152412 | SFS152415 | SFS15481R2 | SFS15481R5 | SFS15481R8 | SFS15482R5 | SFS15483R3 | SFS154805 | SFS154812 | SFS154815 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC18 - 36V | DC18 - 36V | DC36 - 76V | DC36 - 76V | DC36 - 76V | ||||||||
Output Voltage / Current | 2.5V 4.5A | 3.3V 4.5A | 5.0V 3.0A | 12V 1.25A | 15V 1.0A | 1.2V 5.2A | 1.5V 5.2A | 1.8V 4.5A | 2.5V 4.5A | 3.3V 4.5A | 5.0V 3.0A | 12V 1.25A | 15V 1.0A |
Output Power | 11.25W | 14.85W | 15.0W | 6.24W | 7.8W | 8.1W | 11.25W | 14.85W | 15.0W | ||||
Output Voltage Adj Range | |||||||||||||
Operating Temp (°C) | -40 to +85℃, 20 - 95%RH (Non condensing) | -40 to +85℃, 20 - 95%RH (Non condensing) | -40 to +85℃, 20 - 95%RH (Non condensing) | -40 to +85℃, 20 - 95%RH (Non condensing) | -40 to +85℃, 20 - 95%RH (Non condensing) | ||||||||
Cooling Method | Convection | Convection | Convection | Convection | Convection | ||||||||
Dimensions (W x H x D) | 38.7x5.0x27.2mm | 38.7x5.0x27.2mm | 38.7x5.0x27.2mm | 38.7x5.0x27.2mm | 38.7x5.0x27.2mm | ||||||||
Safety Agency Approvals | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | ||||||||
Technical Data | SFS15242R5 | SFS15243R3 | SFS152405 | SFS152412 | SFS152415 | SFS15481R2 | SFS15481R5 | SFS15481R8 | SFS15482R5 | SFS15483R3 | SFS154805 | SFS154812 | SFS154815 |
Performance Data | |||||||||||||
EMC Data | |||||||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | |||||||||||||
Reliability Data |