Discontinued
Options
SF(1) S(2) 10(3) 48(4) 3R3(5) B(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
48: DC36 - 76V
(5) Output voltage
(6) Mounting type
(Soldering process)
B: SMD (Pb-free solder)
C: DIP (Pb-free solder)
Basic Specification | SFS10481R2 | SFS10481R5 | SFS10481R8 | SFS10482R5 | SFS10483R3 | SFS104805 | SFS104812 | SFS104815 |
---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC36 - 76V | DC36 - 76V | DC36 - 76V | |||||
Output Voltage / Current | 1.2V 3.5A | 1.5V 3.5A | 1.8V 3.0A | 2.5V 3.0A | 3.3V 3.0A | 5.0V 2.0A | 12V 0.9A | 15V 0.7A |
Output Power | 4.2W | 5.25W | 5.4W | 7.5W | 9.9W | 10.0W | 10.8W | 10.5W |
Output Voltage Adj Range | ||||||||
Operating Temp (°C) | -40 to +85℃, 20 - 95%RH (Non condensing) | -40 to +85℃, 20 - 95%RH (Non condensing) | -40 to +85℃, 20 - 95%RH (Non condensing) | |||||
Cooling Method | Convection | Convection | Convection | |||||
Dimensions (W x H x D) | 38.7x5.0x27.2mm | 38.7x5.0x27.2mm | 38.7x5.0x27.2mm | |||||
Safety Agency Approvals | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | |||||
Technical Data | SFS10481R2 | SFS10481R5 | SFS10481R8 | SFS10482R5 | SFS10483R3 | SFS104805 | SFS104812 | SFS104815 |
Performance Data | ||||||||
EMC Data | ||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||
Reliability Data |