Discontinued
SFLS series will be discontinued May 2024.
Options
SFL(1) S(2) 15(3) 48(4) 3R3(5) B(6)
(1) Series name
(2) Single output
(3) Output wattage
(4) Input voltage
48: DC36 - 76V
(5) Output voltage
(6) Mounting type
B: SMD
Basic Specification | SFLS15481R2 | SFLS15481R5 | SFLS15481R8 | SFLS15482R5 | SFLS15483R3 | SFLS154805 | SFLS15485R2 | SFLS154812 |
---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC36 - 76V | DC36 - 76V | DC36 - 76V | |||||
Output Voltage / Current | 1.2V 5.2A | 1.5V 5.2A | 1.8V 4.5A | 2.5V 4.5A | 3.3V 4.5A | 5V 3A | 5.2V 3A | 12V 1.25A |
Output Power | 6.24W | 7.8W | 8.1W | 11.25W | 14.85W | 15.0W | 15.6W | 15.0W |
Output Voltage Adj Range | ||||||||
Operating Temp (°C) | -40 to +85℃, 20 - 95%RH (Non condensing) | -40 to +85℃, 20 - 95%RH (Non condensing) | -40 to +85℃, 20 - 95%RH (Non condensing) | |||||
Cooling Method | Convection | Convection | Convection | |||||
Dimensions (W x H x D) | 38.7x4.2x22.4mm | 38.7x4.2x22.4mm | 38.7x4.2x22.4mm | |||||
Safety Agency Approvals | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | |||||
Technical Data | SFLS15481R2 | SFLS15481R5 | SFLS15481R8 | SFLS15482R5 | SFLS15483R3 | SFLS154805 | SFLS15485R2 | SFLS154812 |
Performance Data | ||||||||
EMC Data | ||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||
Reliability Data |