Discontinued
SFLS series will be discontinued May 2024.
Options
SFL(1) S(2) 10(3) 48(4) 3R3(5) B(6)
(1) Series name
(2) Single output
(3) Output wattage
(4) Input voltage
48: DC36 - 76V
(5) Output voltage
(6) Mounting type
B: SMD
Basic Specification | SFLS10482R5 | SFLS10483R3 | SFLS104805 |
---|---|---|---|
Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC36 - 76V | ||
Output Voltage / Current | 2.5V 3A | 3.3V 3A | 5V 2A |
Output Power | 7.5W | 9.9W | 10.0W |
Output Voltage Adj Range | |||
Operating Temp (°C) | -40 to +85℃, 20 - 95%RH (Non condensing) | ||
Cooling Method | Convection | ||
Dimensions (W x H x D) | 38.7x4.2x22.4mm | ||
Safety Agency Approvals | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | ||
Technical Data | SFLS10482R5 | SFLS10483R3 | SFLS104805 |
Performance Data | |||
EMC Data | |||
Expected Life | N/A | N/A | N/A |
MTBF | |||
Reliability Data |