NRND
Options
SFC(1) S(2) 30(3) 24(4) 3R3(5) C(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
24: DC18 - 36V
48: DC36 - 76V
(5) Output voltage
(6) Mounting type
B: SMD
C: DIP
Basic Specification | SFCS30243R3 | SFCS302405 | SFCS302412 | SFCS302415 | SFCS30483R3 | SFCS304805 | SFCS304812 | SFCS304815 |
---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC18 - 36V | DC18 - 36V | DC36 - 76V | DC36 - 76V | ||||
Output Voltage / Current | 3.3V 9A | 5V 6A | 12V 2.5A | 15V 2A | 3.3V 9A | 5V 6A | 12V 2.5A | 15V 2A |
Output Power | 29.7W | 30.0W | 29.7W | 30.0W | ||||
Output Voltage Adj Range | ||||||||
Operating Temp (°C) | -40 to +85℃, 20 - 95%RH (Non condensing) | -40 to +85℃, 20 - 95%RH (Non condensing) | -40 to +85℃, 20 - 95%RH (Non condensing) | |||||
Cooling Method | Convection/Forced air | Convection/Forced air | Convection/Forced air | |||||
Dimensions (W x H x D) | 39.3x8.8x33.5mm | 39.3x8.8x33.5mm | 39.3x8.8x33.5mm | |||||
Safety Agency Approvals | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | |||||
Technical Data | SFCS30243R3 | SFCS302405 | SFCS302412 | SFCS302415 | SFCS30483R3 | SFCS304805 | SFCS304812 | SFCS304815 |
Performance Data | ||||||||
EMC Data | ||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||
Reliability Data |