NRND
Options
SFC(1) S(2) 15(3) 24(4) 3R3(5) C(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
24: DC18 - 36V
48: DC36 - 76V
(5) Output voltage
(6) Mounting type
B: SMD
C: DIP
Basic Specification | SFCS15243R3 | SFCS152405 | SFCS152412 | SFCS152415 | SFCS15483R3 | SFCS154805 | SFCS154812 | SFCS154815 |
---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC18 - 36V | DC18 - 36V | DC36 - 76V | DC36 - 76V | ||||
Output Voltage / Current | 3.3V 4.5A | 5V 3A | 12V 1.25A | 15V 1A | 3.3V 4.5A | 5V 3A | 12V 1.25A | 15V 1A |
Output Power | 14.85W | 15.0W | 14.85W | 15.0W | ||||
Output Voltage Adj Range | ||||||||
Operating Temp (°C) | -40 to +85℃, 20 - 95%RH (Non condensing) | -40 to +85℃, 20 - 95%RH (Non condensing) | -40 to +85℃, 20 - 95%RH (Non condensing) | |||||
Cooling Method | Convection | Convection | Convection | |||||
Dimensions (W x H x D) | 39.1x6.8x29.5mm | 39.1x6.8x29.5mm | 39.1x6.8x29.5mm | |||||
Safety Agency Approvals | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | |||||
Technical Data | SFCS15243R3 | SFCS152405 | SFCS152412 | SFCS152415 | SFCS15483R3 | SFCS154805 | SFCS154812 | SFCS154815 |
Performance Data | ||||||||
EMC Data | ||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||
Reliability Data |