Options
Drawings
Safety Certificates
Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | PMM20-24D05W | PMM20-24D12W | PMM20-24D15W |
---|---|---|---|
Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC9 - 36V | ||
Output Voltage / Current | V1: 5V 2A V2: -5V 2A |
V1: 12V 0.833A V2: -12V 0.833A |
V1: 15V 0.667A V2: -15V 0.667A |
Output Power | 20W | ||
Output Voltage Adj Range | Refer to datasheet | ||
Operating Temp (°C) | -40 to 105℃ | ||
Cooling Method | Convection | ||
Dimensions (W x H x D) | 25.4x10.2x40.6mm | ||
Safety Agency Approvals | |||
Technical Data | PMM20-24D05W | PMM20-24D12W | PMM20-24D15W |
Performance Data | On request | On request | On request |
EMC Data | On request | On request | On request |
Expected Life | N/A | N/A | N/A |
MTBF | On request | On request | On request |
Reliability Data |