Options
Drawings
Safety Certificates
Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | PMM20-12S05 | PMM20-12S12 | PMM20-12S15 | PMM20-12S24 |
---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC9 - 18V | DC9 - 18V | ||
Output Voltage / Current | 5V 4A | 12V 1.67A | 15V 1.33A | 24V 0.833A |
Output Power | 20W | 20W | ||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | ||
Operating Temp (°C) | -40 to 105℃ | -40 to 105℃ | ||
Cooling Method | Convection | Convection | ||
Dimensions (W x H x D) | 25.4x10.2x40.6mm | 25.4x10.2x40.6mm | ||
Safety Agency Approvals | ||||
Technical Data | PMM20-12S05 | PMM20-12S12 | PMM20-12S15 | PMM20-12S24 |
Performance Data | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request |
Reliability Data |