Options
Drawings
Safety Certificates
Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | PME20-24S33 | PME20-24S05 | PME20-24S12 | PME20-24S15 | PME20-24S33W | PME20-24S05W | PME20-24S12W | PME20-24S15W |
---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC18 - 36V | DC18 - 36V | DC18 - 36V, DC9 - 36V | DC18 - 36V, DC9 - 36V | ||||
Output Voltage / Current | 3.3V 4A | 5V 4A | 12V 1.67A | 15V 1.33A | 3.3V 4A | 5V 4A | 12V 1.67A | 15V 1.33A |
Output Power | 20W | 20W | 20W | |||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | |||||
Operating Temp (°C) | -40 to 56.1℃ | -40 to 56.1℃ | -40 to 56.1℃ | |||||
Cooling Method | Convection | Convection | Convection | |||||
Dimensions (W x H x D) | 40.6x10.2x50.8mm | 40.6x10.2x50.8mm | 40.6x10.2x50.8mm | |||||
Safety Agency Approvals | ||||||||
Technical Data | PME20-24S33 | PME20-24S05 | PME20-24S12 | PME20-24S15 | PME20-24S33W | PME20-24S05W | PME20-24S12W | PME20-24S15W |
Performance Data | On request | On request | On request | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request | On request | On request | On request |
Reliability Data |