Options
Drawings
Safety Certificates
Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | PME10-24S33 | PME10-24S05 | PME10-24S12 | PME10-24S15 | PME10-24S33W | PME10-24S05W | PME10-24S12W | PME10-24S15W |
---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC18 - 36V | DC18 - 36V | DC18 - 36V, DC9 - 36V | DC18 - 36V, DC9 - 36V | ||||
Output Voltage / Current | 3.3V 2A | 5V 2A | 12V 0.83A | 15V 0.67A | 3.3V 2.5A | 5V 2A | 12V 0.83A | 15V 0.67A |
Output Power | 10W | 10W | 10W | |||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | |||||
Operating Temp (°C) | -25 to 77.2℃ | -25 to 77.2℃ | -25 to 77.2℃ | |||||
Cooling Method | Convection | Convection | Convection | |||||
Dimensions (W x H x D) | 25.4x10.2x50.8mm | 25.4x10.2x50.8mm | 25.4x10.2x50.8mm | |||||
Safety Agency Approvals | ||||||||
Technical Data | PME10-24S33 | PME10-24S05 | PME10-24S12 | PME10-24S15 | PME10-24S33W | PME10-24S05W | PME10-24S12W | PME10-24S15W |
Performance Data | On request | On request | On request | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request | On request | On request | On request |
Reliability Data |