Options
Drawings
Safety Certificates
Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | PME08-24D05 | PME08-24D12 | PME08-24D15 |
---|---|---|---|
Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC18 - 36V | ||
Output Voltage / Current | V1: 5V 0.8A V2: 5V 0.8A |
V1: 12V 0.333A V2: 12V 0.333A |
V1: 15V 0.267A V2: 15V 0.267A |
Output Power | 8W | ||
Output Voltage Adj Range | Refer to datasheet | ||
Operating Temp (°C) | -40 to 70℃ | ||
Cooling Method | Convection | ||
Dimensions (W x H x D) | 20.3x10.2x31.8mm | ||
Safety Agency Approvals | |||
Technical Data | PME08-24D05 | PME08-24D12 | PME08-24D15 |
Performance Data | On request | On request | On request |
EMC Data | On request | On request | On request |
Expected Life | N/A | N/A | N/A |
MTBF | On request | On request | On request |
Reliability Data |