Options
Drawings
Safety Certificates
Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | PMD20-24D12 | PMD20-24D15 |
---|---|---|
Check Stock | Check Stock | |
Input Voltage Range | DC18 - 36V | |
Output Voltage / Current | V1: 12V 0.883A V2: -12V 0.883A |
V1: 15V 0.667A V2: -15V 0.667A |
Output Power | 20W | |
Output Voltage Adj Range | Refer to datasheet | |
Operating Temp (°C) | -40 to 70℃ | |
Cooling Method | Convection | |
Dimensions (W x H x D) | 25.4x10.2x50.8mm | |
Safety Agency Approvals | ||
Technical Data | PMD20-24D12 | PMD20-24D15 |
Performance Data | On request | On request |
EMC Data | On request | On request |
Expected Life | N/A | N/A |
MTBF | On request | On request |
Reliability Data |