Options
Drawings
Safety Certificates
Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | PHB75W-24S33 | PHB75W-24S05 | PHB75W-24S12 | PHB75W-24S15 | PHB75W-24S24 | PHB75W-24S28 | PHB75W-24S48 | PHB75W-24S33N | PHB75W-24S05N | PHB75W-24S12N | PHB75W-24S15N | PHB75W-24S24N | PHB75W-24S28N | PHB75W-24S48N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC9 - 36V | DC9 - 36V | DC9 - 36V | DC9 - 36V | DC9 - 36V | |||||||||
Output Voltage / Current | 3.3V 15A | 5V 15A | 12V 6.25A | 15V 5A | 24V 3.12A | 28V 2.67A | 48V 1.56A | 3.3V 15A | 5V 15A | 12V 6.25A | 15V 5A | 24V 3.12A | 28V 2.67A | 48V 1.56A |
Output Power | 49.5W | 75W | 75W | 49.5W | 75W | 75W | ||||||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | |||||||||
Operating Temp (°C) | -40 to 100℃ | -40 to 100℃ | -40 to 100℃ | -40 to 100℃ | -40 to 100℃ | |||||||||
Cooling Method | Convection;Conduction/baseplate | Convection;Conduction/baseplate | Convection;Conduction/baseplate | Convection;Conduction/baseplate | Convection;Conduction/baseplate | |||||||||
Dimensions (W x H x D) | 57.9x12.7x61mm | 57.9x12.7x61mm | 57.9x12.7x61mm | 57.9x12.7x61mm | 57.9x12.7x61mm | |||||||||
Safety Agency Approvals | ||||||||||||||
Technical Data | PHB75W-24S33 | PHB75W-24S05 | PHB75W-24S12 | PHB75W-24S15 | PHB75W-24S24 | PHB75W-24S28 | PHB75W-24S48 | PHB75W-24S33N | PHB75W-24S05N | PHB75W-24S12N | PHB75W-24S15N | PHB75W-24S24N | PHB75W-24S28N | PHB75W-24S48N |
Performance Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Reliability Data |