Options
Drawings
Safety Certificates
Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | PHB50W-24S33 | PHB50W-24S05 | PHB50W-24S12 | PHB50W-24S15 | PHB50W-24S24 | PHB50W-24S28 | PHB50W-24S48 | PHB50W-24S33N | PHB50W-24S05N | PHB50W-24S12N | PHB50W-24S15N | PHB50W-24S24N | PHB50W-24S28N | PHB50W-24S48N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC9 - 36V | DC9 - 36V | DC9 - 36V | DC9 - 36V | DC9 - 36V | |||||||||
Output Voltage / Current | 3.3V 10A | 5V 10A | 12V 4.16A | 15V 3.33A | 24V 2.08A | 28V 1.78A | 48V 1.04A | 3.3V 10A | 5V 10A | 12V 4.16A | 15V 3.33A | 24V 2.08A | 28V 1.78A | 48V 1.04A |
Output Power | 33W | 50W | 50W | 33W | 50W | 50W | ||||||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | |||||||||
Operating Temp (°C) | -40 to 100℃ | -40 to 100℃ | -40 to 100℃ | -40 to 100℃ | -40 to 100℃ | |||||||||
Cooling Method | Convection;Conduction/baseplate | Convection;Conduction/baseplate | Convection;Conduction/baseplate | Convection;Conduction/baseplate | Convection;Conduction/baseplate | |||||||||
Dimensions (W x H x D) | 57.9x12.7x61mm | 57.9x12.7x61mm | 57.9x12.7x61mm | 57.9x12.7x61mm | 57.9x12.7x61mm | |||||||||
Safety Agency Approvals | ||||||||||||||
Technical Data | PHB50W-24S33 | PHB50W-24S05 | PHB50W-24S12 | PHB50W-24S15 | PHB50W-24S24 | PHB50W-24S28 | PHB50W-24S48 | PHB50W-24S33N | PHB50W-24S05N | PHB50W-24S12N | PHB50W-24S15N | PHB50W-24S24N | PHB50W-24S28N | PHB50W-24S48N |
Performance Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Reliability Data |