Options
Drawings
Safety Certificates
Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | PHB50-12S15 | PHB50-12S24 | PHB50-12S33N | PHB50-12S05N | PHB50-12S12N | PHB50-12S15N | PHB50-12S24N |
---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC9 - 18V | DC9 - 18V | DC9 - 18V | ||||
Output Voltage / Current | 15V 3.33A | 24V 2.08A | 3.3V 10A | 5V 10A | 12V 4.16A | 15V 3.33A | 24V 2.08A |
Output Power | 50W | 33W | 50W | 50W | |||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||
Operating Temp (°C) | -40 to 100℃ | -40 to 100℃ | -40 to 100℃ | ||||
Cooling Method | Convection;Conduction/baseplate | Convection;Conduction/baseplate | Convection;Conduction/baseplate | ||||
Dimensions (W x H x D) | 57.9x12.7x61mm | 57.9x12.7x61mm | 57.9x12.7x61mm | ||||
Safety Agency Approvals | |||||||
Technical Data | PHB50-12S15 | PHB50-12S24 | PHB50-12S33N | PHB50-12S05N | PHB50-12S12N | PHB50-12S15N | PHB50-12S24N |
Performance Data | On request | On request | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request | On request | On request |
Reliability Data |