Options
(For detailed information, please refer to the instruction manual)
string(0) ""
Drawings
Safety Certificates
Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | PHB150U-36S05 | PHB150U-36S12 | PHB150U-36S15 | PHB150U-36S24 | PHB150U-36S28 | PHB150U-36S48 | PHB150U-36S05N | PHB150U-36S12N | PHB150U-36S24N | PHB150U-36S28N | PHB150U-36S48N |
---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC9 - 75V | DC9 - 75V | DC9 - 75V | DC9 - 75V | |||||||
Output Voltage / Current | 5V 30A | 12V 12.5A | 15V 10A | 24V 6.25A | 28V 5.35A | 48V 3.13A | 5V 30A | 12V 12.5A | 24V 6.25A | 28V 5.35A | 48V 3.13A |
Output Power | 150W | 150W | 150W | 150W | |||||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | |||||||
Operating Temp (°C) | -40 to 100℃ | -40 to 100℃ | -40 to 100℃ | -40 to 100℃ | |||||||
Cooling Method | Convection;Conduction/baseplate | Convection;Conduction/baseplate | Convection;Conduction/baseplate | Convection;Conduction/baseplate | |||||||
Dimensions (W x H x D) | 57.9x12.7x61mm | 57.9x12.7x61mm | 57.9x12.7x61mm | 57.9x12.7x61mm | |||||||
Safety Agency Approvals | |||||||||||
Technical Data | PHB150U-36S05 | PHB150U-36S12 | PHB150U-36S15 | PHB150U-36S24 | PHB150U-36S28 | PHB150U-36S48 | PHB150U-36S05N | PHB150U-36S12N | PHB150U-36S24N | PHB150U-36S28N | PHB150U-36S48N |
Performance Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Reliability Data |
Related Products