Options
Drawings
Safety Certificates
Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | PHB100-48S33 | PHB100-48S05 | PHB100-48S12 | PHB100-48S15 | PHB100-48S24 | PHB100-48S33N | PHB100-48S05N | PHB100-48S12N | PHB100-48S15N | PHB100-48S24N |
---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC36 - 75V | DC36 - 75V | DC36 - 75V | DC36 - 75V | ||||||
Output Voltage / Current | 3.3V 20A | 5V 20A | 12V 8.3A | 15V 6.7A | 24V 4.17A | 3.3V 20A | 5V 20A | 12V 8.3A | 15V 6.7A | 24V 4.17A |
Output Power | 66W | 100W | 100W | 66W | 100W | 100W | ||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||
Operating Temp (°C) | -40 to 100℃ | -40 to 100℃ | -40 to 100℃ | -40 to 100℃ | ||||||
Cooling Method | Convection;Conduction/baseplate | Convection;Conduction/baseplate | Convection;Conduction/baseplate | Convection;Conduction/baseplate | ||||||
Dimensions (W x H x D) | 57.9x12.7x61mm | 57.9x12.7x61mm | 57.9x12.7x61mm | 57.9x12.7x61mm | ||||||
Safety Agency Approvals | ||||||||||
Technical Data | PHB100-48S33 | PHB100-48S05 | PHB100-48S12 | PHB100-48S15 | PHB100-48S24 | PHB100-48S33N | PHB100-48S05N | PHB100-48S12N | PHB100-48S15N | PHB100-48S24N |
Performance Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Reliability Data |