Options
Drawings
Safety Certificates
Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | PFB400W-48S05 | PFB400W-48S12 | PFB400W-48S24 | PFB400W-48S28 | PFB400W-48S48 | PFB400W-48S05P | PFB400W-48S12P | PFB400W-48S24P | PFB400W-48S28P | PFB400W-48S48P |
---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC18 - 75V | DC18 - 75V | DC18 - 75V | DC18 - 75V | ||||||
Output Voltage / Current | 5V 80A | 12V 33.3A | 24V 16.7A | 28V 14.3A | 48V 8.3A | 5V 80A | 12V 33.3A | 24V 16.7A | 28V 14.3A | 48V 8.3A |
Output Power | 400W | 400W | 400W | 400W | ||||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||
Operating Temp (°C) | -40 to 100℃ | -40 to 100℃ | -40 to 100℃ | -40 to 100℃ | ||||||
Cooling Method | Convection;Conduction/baseplate | Convection;Conduction/baseplate | Convection;Conduction/baseplate | Convection;Conduction/baseplate | ||||||
Dimensions (W x H x D) | 61x12.7x116.8mm | 61x12.7x116.8mm | 61x12.7x116.8mm | 61x12.7x116.8mm | ||||||
Safety Agency Approvals | ||||||||||
Technical Data | PFB400W-48S05 | PFB400W-48S12 | PFB400W-48S24 | PFB400W-48S28 | PFB400W-48S48 | PFB400W-48S05P | PFB400W-48S12P | PFB400W-48S24P | PFB400W-48S28P | PFB400W-48S48P |
Performance Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Reliability Data |