Options
Drawings
Safety Certificates
Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | PED40-110S3P3W | PED40-110S05W | PED40-110S12W | PED40-110S15W | PED40-110S24W |
---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC43 - 160V | DC43 - 160V | |||
Output Voltage / Current | 3.3V 10A | 5V 8A | 12V 3.333A | 15V 2.666A | 24V 1.666A |
Output Power | 40W | 40W | |||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | |||
Operating Temp (°C) | -40 to 62℃ | -40 to 62℃ | |||
Cooling Method | Convection | Convection | |||
Dimensions (W x H x D) | 25.4x10.2x50.8mm | 25.4x10.2x50.8mm | |||
Safety Agency Approvals | |||||
Technical Data | PED40-110S3P3W | PED40-110S05W | PED40-110S12W | PED40-110S15W | PED40-110S24W |
Performance Data | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request |
Reliability Data |