Options
Drawings
Safety Certificates
Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | PED40-110D12W | PED40-110D15W | PED40-110D24W |
---|---|---|---|
Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC43 - 160V | ||
Output Voltage / Current | V1: 12V 1.666A V2: 12V 1.666A |
V1: 15V 1.333A V2: 15V 1.333A |
V1: 24V 0.833A V2: 24V 0.833A |
Output Power | 40W | ||
Output Voltage Adj Range | Refer to datasheet | ||
Operating Temp (°C) | -40 to 62℃ | ||
Cooling Method | Convection | ||
Dimensions (W x H x D) | 25.4x10.2x50.8mm | ||
Safety Agency Approvals | |||
Technical Data | PED40-110D12W | PED40-110D15W | PED40-110D24W |
Performance Data | On request | On request | On request |
EMC Data | On request | On request | On request |
Expected Life | N/A | N/A | N/A |
MTBF | On request | On request | On request |
Reliability Data |