Options
Drawings
Safety Certificates
Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | PAF150-48S12W | PAF150-48S15W | PAF150-48S24W | PAF150-48S28W | PAF150-48S48W |
---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC18 - 75V | DC18 - 75V | |||
Output Voltage / Current | 12V 12.5A | 15V 10A | 24V 6.3A | 28V 5.4A | 48V 3.2A |
Output Power | 150W | 150W | |||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | |||
Operating Temp (°C) | -40 to 50℃ | -40 to 50℃ | |||
Cooling Method | Convection | Convection | |||
Dimensions (W x H x D) | 65x17x98mm | 65x17x98mm | |||
Safety Agency Approvals | |||||
Technical Data | PAF150-48S12W | PAF150-48S15W | PAF150-48S24W | PAF150-48S28W | PAF150-48S48W |
Performance Data | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request |
Reliability Data |