Options
Drawings
Safety Certificates
Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | PAE150-48S3P3W | PAE150-48S05W | PAE150-48S12W | PAE150-48S15W | PAE150-48S24W | PAE150-48S28W | PAE150-48S48W |
---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC16.5 - 75V | DC16.5 - 75V | DC16.5 - 75V | ||||
Output Voltage / Current | 3.3V 40A | 5V 30A | 12V 13A | 15V 10A | 24V 6.5A | 28V 5.5A | 48V 3.2A |
Output Power | 150W | 150W | 150W | ||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||
Operating Temp (°C) | -40 to 50℃ | -40 to 50℃ | -40 to 50℃ | ||||
Cooling Method | Conduction/baseplate | Conduction/baseplate | Conduction/baseplate | ||||
Dimensions (W x H x D) | 57.9x12.7x61mm | 57.9x12.7x61mm | 57.9x12.7x61mm | ||||
Safety Agency Approvals | |||||||
Technical Data | PAE150-48S3P3W | PAE150-48S05W | PAE150-48S12W | PAE150-48S15W | PAE150-48S24W | PAE150-48S28W | PAE150-48S48W |
Performance Data | On request | On request | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request | On request | On request |
Reliability Data |