Options
Drawings
Safety Certificates
Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | PAE150-24S3P3W | PAE150-24S05W | PAE150-24S12W | PAE150-24S15W | PAE150-24S24W | PAE150-24S28W | PAE150-24S48W |
---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC9 - 36V | DC9 - 36V, DC8.5 - 36V | DC9 - 36V, DC8.5 - 36V | ||||
Output Voltage / Current | 3.3V 40A | 5V 28A | 12V 12A | 15V 9.5A | 24V 6A | 28V 5A | 48V 3A |
Output Power | 150W | 150W | 150W | ||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||
Operating Temp (°C) | -40 to 50℃ | -40 to 50℃ | -40 to 50℃ | ||||
Cooling Method | Conduction/baseplate | Conduction/baseplate | Conduction/baseplate | ||||
Dimensions (W x H x D) | 57.9x12.7x61mm | 57.9x12.7x61mm | 57.9x12.7x61mm | ||||
Safety Agency Approvals | |||||||
Technical Data | PAE150-24S3P3W | PAE150-24S05W | PAE150-24S12W | PAE150-24S15W | PAE150-24S24W | PAE150-24S28W | PAE150-24S48W |
Performance Data | On request | On request | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request | On request | On request |
Reliability Data |