MHFW6
Options
MHF(1) W(2) 6(3) 24(4) 12(5)
(1) Series name(2) Dual output
(3) Output wattage
(4) Input voltage
(5) Output voltage
Basic Specification | MHFW61212 | MHFW61215 | MHFW62412 | MHFW62415 | MHFW64812 | MHFW64815 |
---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | 4.5 - 18VDC | 9 - 36VDC | 18 - 76VDC | |||
Output Voltage / Current | ±12V(+24V) 0.25A | ±15V(+30V) 0.2A | ±12V(+24V) 0.25A | ±15V(+30V) 0.2A | ±12V(+24V) 0.25A | ±15V(+30V) 0.2A |
Output Power | 6W | 6W | ||||
Output Voltage Adj Range | ||||||
Operating Temp (°C) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | ||||
Cooling Method | Convection/Forced air | Convection/Forced air | ||||
Dimensions (W x H x D) | 26.0x12.0x9.5mm | 26.0x12.0x9.5mm | ||||
Safety Agency Approvals | UL62368-1, EN62368-1, C-UL (equivalent to CAN/CSA-C22.2 No.62368-1), ANSI/AAMI ES60601-1, EN60601-1 3rd, C-UL (equivalent to CAN/CSA-C22.2 No.60601-1) | UL62368-1, EN62368-1, C-UL (equivalent to CAN/CSA-C22.2 No.62368-1), ANSI/AAMI ES60601-1, EN60601-1 3rd, C-UL (equivalent to CAN/CSA-C22.2 No.60601-1) | ||||
Technical Data | MHFW61212 | MHFW61215 | MHFW62412 | MHFW62415 | MHFW64812 | MHFW64815 |
Performance Data | ||||||
EMC Data | ||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||
Reliability Data |