Key Product Features
- Ultra wide input range DC6 - 60V
- I/O isolation voltage DC1,500V (1 minute)
- Built-in over current protection circuits (recovers automatically)
- Built-in remote ON/OFF
- High reliability: no built-in aluminium and tantalum electrolytic capacitors
Options
MGX(1) W(2) 6(3) 24(4) 12(5) - □(6)
(1) Series name(2) Dual output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Optional
Y2 : Output voltage adjustable (+10%, -5%)
Basic Specification | MGXW62412 | MGXW62415 |
---|---|---|
Check Stock | Check Stock | |
Input Voltage Range | DC6 ~ 60V | |
Output Voltage / Current | ±12V (+24V) 0.25A | ±15V (+30V) 0.2A |
Output Power | 6W | |
Output Voltage Adj Range | - | |
Operating Temp (°C) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | |
Cooling Method | Convection/Forced air | |
Dimensions (W x H x D) | 22.0x12.0x9.5mm | |
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 | |
Technical Data | MGXW62412 | MGXW62415 |
Performance Data | ||
EMC Data | ||
Expected Life | N/A | N/A |
MTBF | ||
Reliability Data |