Key Product Features
- Ultra wide input range DC6 - 60V
- I/O isolation voltage DC1,500V (1 minute)
- Built-in over current protection circuits (recovers automatically)
- Built-in remote ON/OFF
- High reliability: no built-in aluminium and tantalum electrolytic capacitors
Options
MGX(1) S(2) 1R5(3) 24(4) 05(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Optional
Y2 : Output voltage adjustable (+10%, -5%)
Basic Specification | MGXS1R5243R3 | MGXS1R52405 | MGXS1R52412 | MGXS1R52415 |
---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC6 ~ 60V | DC6 ~ 60V | ||
Output Voltage / Current | 3.3V 0.4A | 5V 0.3A | 12V 0.13A | 15V 0.1A |
Output Power | 1.32W | 1.5W | 1.56W | 1.5W |
Output Voltage Adj Range | - | - | ||
Operating Temp (°C) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | ||
Cooling Method | Convection/Forced air | Convection/Forced air | ||
Dimensions (W x H x D) | 17.0x12.0x8.5mm | 17.0x12.0x8.5mm | ||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | ||
Technical Data | MGXS1R5243R3 | MGXS1R52405 | MGXS1R52412 | MGXS1R52415 |
Performance Data | ||||
EMC Data | ||||
Expected Life | N/A | N/A | N/A | N/A |
MTBF | ||||
Reliability Data |