Options
MG(1) W(2) 30(3) 24(4) 05(5) - □(6)
(1) Series name(2) Dual output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Optional
G: Capacitor between Input and Output is removed.
R: with Remote ON/OFF
(Positive logic control)
Basic Specification | MGW301205 | MGW301212 | MGW301215 | MGW302405 | MGW302412 | MGW302415 | MGW304805 | MGW304812 | MGW304815 |
---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC9 - 18V | DC18 - 36V | DC36 - 76V | ||||||
Output Voltage / Current | ±5V (+10V) 2.5A | ±12V (+24V) 1.25A | ±15V (+30V) 1A | ±5V (+10V) 2.5A | ±12V (+24V) 1.25A | ±15V (+30V) 1A | ±5V (+10V) 2.5A | ±12V (+24V) 1.25A | ±15V (+30V) 1A |
Output Power | 25W | 30W | 25W | 30W | 25W | 30W | |||
Output Voltage Adj Range | |||||||||
Operating Temp (°C) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required Derating) | ||||||
Cooling Method | Convection/Forced air | Convection/Forced air | Convection/Forced air | ||||||
Dimensions (W x H x D) | 25.4x9.9x50.8mm | 25.4x9.9x50.8mm | 25.4x9.9x50.8mm | ||||||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | ||||||
Technical Data | MGW301205 | MGW301212 | MGW301215 | MGW302405 | MGW302412 | MGW302415 | MGW304805 | MGW304812 | MGW304815 |
Performance Data | |||||||||
EMC Data | |||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | |||||||||
Reliability Data |