Options
MG(1) W(2) 3(3) 24(4) 12(5) - □(6)
(1) Series name(2) Dual output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Optional
Basic Specification | MGW30512 | MGW30515 | MGW31212 | MGW31215 | MGW32412 | MGW32415 | MGW34812 | MGW34815 |
---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC4.5 - 9V | DC9 - 18V | DC18 - 36V | DC36 - 76V | ||||
Output Voltage / Current | ±12V (+24V) 0.13A | ±15V (+30V) 0.1A | ±12V (+24V) 0.13A | ±15V (+30V) 0.1A | ±12V (+24V) 0.13A | ±15V (+30V) 0.1A | ±12V (+24V) 0.13A | ±15V (+30V) 0.1A |
Output Power | 3.12W | 3W | 3.12W | 3W | 3.12W | 3W | 3.12W | 3W |
Output Voltage Adj Range | ||||||||
Operating Temp (°C) | -40 to +85℃, 20 to 95%RH (Non condensing) | -40 to +85℃, 20 to 95%RH (Non condensing) | -40 to +85℃, 20 to 95%RH (Non condensing) | |||||
Cooling Method | Convection/Forced air | Convection/Forced air | Convection/Forced air | |||||
Dimensions (W x H x D) | 17.0x12.0x8.5mm | 17.0x12.0x8.5mm | 17.0x12.0x8.5mm | |||||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | |||||
Technical Data | MGW30512 | MGW30515 | MGW31212 | MGW31215 | MGW32412 | MGW32415 | MGW34812 | MGW34815 |
Performance Data | ||||||||
EMC Data | ||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||
Reliability Data |