Options
MG(1) W(2) 15(3) 24(4) 05(5) - □(6)
(1) Series name(2) Dual output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Optional
G: Capacitor between Input and Output is removed.
R: with Remote ON/OFF
(Positive logic control)
Basic Specification | MGW151205 | MGW151212 | MGW151215 | MGW152405 | MGW152412 | MGW152415 | MGW154805 | MGW154812 | MGW154815 |
---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC9 - 18V | DC18 - 36V | DC36 - 76V | ||||||
Output Voltage / Current | ±5V (+10V) 1.5A | ±12V (+24V) 0.65A | ±15V (+30V) 0.5A | ±5V (+10V) 1.5A | ±12V (+24V) 0.65A | ±15V (+30V) 0.5A | ±5V (+10V) 1.5A | ±12V (+24V) 0.65A | ±15V (+30V) 0.5A |
Output Power | 15W | 15.6W | 15W | 15.6W | 15W | 15.6W | 15W | ||
Output Voltage Adj Range | |||||||||
Operating Temp (°C) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required Derating) | ||||||
Cooling Method | Convection/Forced air | Convection/Forced air | Convection/Forced air | ||||||
Dimensions (W x H x D) | 25.4x9.9x25.4mm | 25.4x9.9x25.4mm | 25.4x9.9x25.4mm | ||||||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | ||||||
Technical Data | MGW151205 | MGW151212 | MGW151215 | MGW152405 | MGW152412 | MGW152415 | MGW154805 | MGW154812 | MGW154815 |
Performance Data | |||||||||
EMC Data | |||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | |||||||||
Reliability Data |