Options
MG(1) S(2) 30(3) 24(4) 05(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Optional
G: Capacitor between Input and Output is removed.
R: with Remote ON/OFF
(Positive logic control)
Basic Specification | MGS30123R3 | MGS301205 | MGS301212 | MGS301215 | MGS30243R3 | MGS302405 | MGS302412 | MGS302415 | MGS30483R3 | MGS304805 | MGS304812 | MGS304815 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC9 - 18V | DC9 - 18V | DC18 - 36V | DC18 - 36V | DC36 - 76V | DC36 - 76V | ||||||
Output Voltage / Current | 3.3V 8A | 5V 6A | 12V 2.5A | 15V 2A | 3.3V 8A | 5V 6A | 12V 2.5A | 15V 2A | 3.3V 8A | 5V 6A | 12V 2.5A | 15V 2A |
Output Power | 26.4W | 30W | 26.4W | 30W | 26.4W | 30W | ||||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||||
Operating Temp (°C) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | ||||||||
Cooling Method | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | ||||||||
Dimensions (W x H x D) | 25.4x9.9x50.8mm | 25.4x9.9x50.8mm | 25.4x9.9x50.8mm | 25.4x9.9x50.8mm | ||||||||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | ||||||||
Technical Data | MGS30123R3 | MGS301205 | MGS301212 | MGS301215 | MGS30243R3 | MGS302405 | MGS302412 | MGS302415 | MGS30483R3 | MGS304805 | MGS304812 | MGS304815 |
Performance Data | ||||||||||||
EMC Data | ||||||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||||||
Reliability Data |