Options
MG(1) S(2) 10(3) 24(4) 05(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Optional
Y2 : Output voltage adjustable (+10%, -5%)
Basic Specification | MGS10053R3 | MGS100505 | MGS100512 | MGS100515 | MGS10123R3 | MGS101205 | MGS101212 | MGS101215 | MGS10243R3 | MGS102405 | MGS102412 | MGS102415 | MGS10483R3 | MGS104805 | MGS104812 | MGS104815 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC4.5 - 9V | DC4.5 - 9V | DC9 - 18V | DC9 - 18V | DC18 - 36V | DC18 - 36V | DC36 - 76V | DC36 - 76V | ||||||||
Output Voltage / Current | 3.3V 2.6A | 5V 2A | 12V 0.9A | 15V 0.7A | 3.3V 2.6A | 5V 2A | 12V 0.9A | 15V 0.7A | 3.3V 2.6A | 5V 2A | 12V 0.9A | 15V 0.7A | 3.3V 2.6A | 5V 2A | 12V 0.9A | 15V 0.7A |
Output Power | 8.58W | 10W | 10.8W | 10.5W | 8.58W | 10W | 10.8W | 10.5W | 8.58W | 10W | 10.8W | 10.5W | 8.58W | 10W | 10.8W | 10.5W |
Output Voltage Adj Range | - | - | - | - | - | - | ||||||||||
Operating Temp (°C) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | ||||||||||
Cooling Method | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | ||||||||||
Dimensions (W x H x D) | 22.0x12.0x9.5mm | 22.0x12.0x9.5mm | 22.0x12.0x9.5mm | 22.0x12.0x9.5mm | 22.0x12.0x9.5mm | 22.0x12.0x9.5mm | ||||||||||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | ||||||||||
Technical Data | MGS10053R3 | MGS100505 | MGS100512 | MGS100515 | MGS10123R3 | MGS101205 | MGS101212 | MGS101215 | MGS10243R3 | MGS102405 | MGS102412 | MGS102415 | MGS10483R3 | MGS104805 | MGS104812 | MGS104815 |
Performance Data | ||||||||||||||||
EMC Data | ||||||||||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||||||||||
Reliability Data |