Options
MGF(1) W(2) 80(3) 24(4) 12(5) - □(6)
(1) Series name
(2) Dual output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Optional
G: Capacitor between Input and Output is removed.
R: with Remote ON/OFF
(Positive logic control)
Basic Specification | MGFW802412 | MGFW802415 | MGFW804812 | MGFW804815 |
---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC9 ~ 36V | DC18 ~ 76V | ||
Output Voltage / Current | ±12V(+24V) 3.4A | ±15V(+30V) 2.7A | ±12V(+24V) 3.4A | ±15V(+30V) 2.7A |
Output Power | 81.6W | 81W | 81.6W | 81W |
Output Voltage Adj Range | ||||
Operating Temp (°C) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | ||
Cooling Method | Convection/Forced air | Convection/Forced air | ||
Dimensions (W x H x D) | 25.4x9.9x25.4mm | 25.4x9.9x25.4mm | ||
Safety Agency Approvals | UL62368-1, C-UL, EN62368-1 | UL62368-1, C-UL, EN62368-1 | ||
Technical Data | MGFW802412 | MGFW802415 | MGFW804812 | MGFW804815 |
Performance Data | ||||
EMC Data | ||||
Expected Life | N/A | N/A | N/A | N/A |
MTBF | ||||
Reliability Data |