Options
MGF(1) W(2) 6(3) 24(4) 12(5) - □(6)
(1) Series name(2) Dual output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Optional
Y2 : Output voltage adjustable (+10%, -5%)
Basic Specification | MGFW62412 | MGFW62415 | MGFW64812 | MGFW64815 |
---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC9 - 36V | DC18 - 76V | ||
Output Voltage / Current | ±12V (+24V) 0.25A | ±15V (+30V) 0.2A | ±12V (+24V) 0.25A | ±15V (+30V) 0.2A |
Output Power | 6W | 6W | ||
Output Voltage Adj Range | ||||
Operating Temp (°C) | -40 to +85℃, 20 to 95%RH (Non condensing) | -40 to +85℃, 20 to 95%RH (Non condensing) | ||
Cooling Method | Convection/Forced air | Convection/Forced air | ||
Dimensions (W x H x D) | 22.0x12.0x9.5mm | 22.0x12.0x9.5mm | ||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | ||
Technical Data | MGFW62412 | MGFW62415 | MGFW64812 | MGFW64815 |
Performance Data | ||||
EMC Data | ||||
Expected Life | N/A | N/A | N/A | N/A |
MTBF | ||||
Reliability Data |