Options
MGF(1) S(2) 6(3) 24(4) 05(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Optional
Y2 : Output voltage adjustable (+10%, -5%)
Basic Specification | MGFS6243R3 | MGFS62405 | MGFS62412 | MGFS62415 | MGFS6483R3 | MGFS64805 | MGFS64812 | MGFS64815 |
---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC9 - 36V | DC9 - 36V | DC18 - 76V | DC18 - 76V | ||||
Output Voltage / Current | 3.3V 1.6A | 5V 1.2A | 12V 0.5A | 15V 0.4A | 3.3V 1.6A | 5V 1.2A | 12V 0.5A | 15V 0.4A |
Output Power | 5.28W | 6W | 5.28W | 6W | ||||
Output Voltage Adj Range | - | - | - | |||||
Operating Temp (°C) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | |||||
Cooling Method | Convection/Forced air | Convection/Forced air | Convection/Forced air | |||||
Dimensions (W x H x D) | 22.0x12.0x9.5mm | 22.0x12.0x9.5mm | 22.0x12.0x9.5mm | |||||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | |||||
Technical Data | MGFS6243R3 | MGFS62405 | MGFS62412 | MGFS62415 | MGFS6483R3 | MGFS64805 | MGFS64812 | MGFS64815 |
Performance Data | ||||||||
EMC Data | ||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||
Reliability Data |