Options
MGF(1) S(2) 40(3) 24(4) 05(5) - □(6)
(1) Series name
(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Optional
G: Capacitor between Input and Output is removed.
R: with Remote ON/OFF
(Positive logic control)
Basic Specification | MGFS40053R3 | MGFS400505 | MGFS400512 | MGFS400515 | MGFS40243R3 | MGFS402405 | MGFS402412 | MGFS402415 | MGFS40483R3 | MGFS404805 | MGFS404812 | MGFS404815 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC4.5 ~ 13V | DC4.5 ~ 13V | DC9 ~ 36V | DC9 ~ 36V | DC18 ~ 76V | DC18 ~ 76V | ||||||
Output Voltage / Current | 3.3V 8A | 5V 6A | 12V 2.5A | 15V 2A | 3.3V 10A | 5V 8A | 12V 3.4A | 15V 2.7A | 3.3V 10A | 5V 8A | 12V 3.4A | 15V 2.7A |
Output Power | 26.4W | 30W | 33W | 40W | 40.8W | 40.5W | 33W | 40W | 40.8W | 40.5W | ||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||||
Operating Temp (°C) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | ||||||||
Cooling Method | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | ||||||||
Dimensions (W x H x D) | 25.4x9.9x25.4mm | 25.4x9.9x25.4mm | 25.4x9.9x25.4mm | 25.4x9.9x25.4mm | ||||||||
Safety Agency Approvals | UL62368-1, C-UL, EN62368-1 | UL62368-1, C-UL, EN62368-1 | UL62368-1, C-UL, EN62368-1 | UL62368-1, C-UL, EN62368-1 | ||||||||
Technical Data | MGFS40053R3 | MGFS400505 | MGFS400512 | MGFS400515 | MGFS40243R3 | MGFS402405 | MGFS402412 | MGFS402415 | MGFS40483R3 | MGFS404805 | MGFS404812 | MGFS404815 |
Performance Data | ||||||||||||
EMC Data | ||||||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||||||
Reliability Data |