Options
MGF(1) S(2) 1R5(3) 24(4) 05(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Optional
Y2 : Output voltage adjustable (+10%, -5%)
Basic Specification | MGFS1R5243R3 | MGFS1R52405 | MGFS1R52412 | MGFS1R52415 | MGFS1R5483R3 | MGFS1R54805 | MGFS1R54812 | MGFS1R54815 |
---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC9 - 36V | DC9 - 36V | DC18 - 76V | DC18 - 76V | ||||
Output Voltage / Current | 3.3V 0.4A | 5V 0.3A | 12V 0.13A | 15V 0.1A | 3.3V 0.4A | 5V 0.3A | 12V 0.13A | 15V 0.1A |
Output Power | 1.32W | 1.5W | 1.56W | 1.5W | 1.32W | 1.5W | 1.56W | 1.5W |
Output Voltage Adj Range | - | - | - | |||||
Operating Temp (°C) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | |||||
Cooling Method | Convection/Forced air | Convection/Forced air | Convection/Forced air | |||||
Dimensions (W x H x D) | 17.0x12.0x8.5mm | 17.0x12.0x8.5mm | 17.0x12.0x8.5mm | |||||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | |||||
Technical Data | MGFS1R5243R3 | MGFS1R52405 | MGFS1R52412 | MGFS1R52415 | MGFS1R5483R3 | MGFS1R54805 | MGFS1R54812 | MGFS1R54815 |
Performance Data | ||||||||
EMC Data | ||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||
Reliability Data |