Options
MGF(1) S(2) 10(3) 24(4) 05(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Optional
Y2 : Output voltage adjustable (+10%, -5%)
Basic Specification | MGFS10243R3 | MGFS102405 | MGFS102412 | MGFS102415 | MGFS10483R3 | MGFS104805 | MGFS104812 | MGFS104815 |
---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC9 - 36V | DC9 - 36V | DC18 - 76V | DC18 - 76V | ||||
Output Voltage / Current | 3.3V 2.6A | 5V 2A | 12V 0.9A | 15V 0.7A | 3.3V 2.6A | 5V 2A | 12V 0.9A | 15V 0.7A |
Output Power | 8.58W | 10W | 10.8W | 10.5W | 8.58W | 10W | 10.8W | 10.5W |
Output Voltage Adj Range | - | - | - | |||||
Operating Temp (°C) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | |||||
Cooling Method | Convection/Forced air | Convection/Forced air | Convection/Forced air | |||||
Dimensions (W x H x D) | 22.0x12.0x9.5mm | 22.0x12.0x9.5mm | 22.0x12.0x9.5mm | |||||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | |||||
Technical Data | MGFS10243R3 | MGFS102405 | MGFS102412 | MGFS102415 | MGFS10483R3 | MGFS104805 | MGFS104812 | MGFS104815 |
Performance Data | ||||||||
EMC Data | ||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||
Reliability Data |