Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | MAD28006 | MAD28009 | MAD28012 | MAD28015 | MAD28018 | MAD28021 | MAD28003 | MAD28023 | MAD28026 | MAD28029 | MAD28032 | MAD28035 | MAD28038 | MAD28041 | MAD28044 | MAD28047 | MAD28050 | MAD28053 | MAD28056 | MAD28059 | MAD28062 | MAD28006S | MAD28009S | MAD28012S | MAD28015S | MAD28018S | MAD28021S | MAD28003S | MAD28023S | MAD28026S | MAD28029S | MAD28032S | MAD28035S | MAD28038S | MAD28041S | MAD28044S | MAD28047S | MAD28050S | MAD28053S | MAD28056S | MAD28059S | MAD28062S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC9 - 18V | DC9 - 18V | DC9 - 18V | DC9 - 18V, DC18 - 36V | DC9 - 18V, DC18 - 36V | DC9 - 18V, DC18 - 36V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | ||||||||||||||||||||||||||
Output Voltage / Current | 5V 1.5A | 12V 0.625A | 15V 0.5A | V1: 5V 0.75A V2: -5V 0.75A |
V1: 12V 0.31A V2: -12V 0.31A |
V1: 15V 0.25A V2: -15V 0.25A |
3.3V 1.5A | 5V 1.5A | 12V 0.625A | 15V 0.5A | V1: 5V 0.75A V2: -5V 0.75A |
V1: 12V 0.31A V2: -12V 0.31A |
V1: 15V 0.25A V2: -15V 0.25A |
3.3V 1.5A | 5V 1.5A | 12V 0.625A | 15V 0.5A | V1: 5V 0.75A V2: -5V 0.75A |
V1: 12V 0.31A V2: -12V 0.31A |
V1: 15V 0.25A V2: -15V 0.25A |
3.3V 1.5A | 5V 1.5A | 12V 0.625A | 15V 0.5A | V1: 5V 0.75A V2: -5V 0.75A |
V1: 12V 0.31A V2: -12V 0.31A |
V1: 15V 0.25A V2: -15V 0.25A |
3.3V 1.5A | 5V 1.5A | 12V 0.625A | 15V 0.5A | V1: 5V 0.75A V2: -5V 0.75A |
V1: 12V 0.31A V2: -12V 0.31A |
V1: 15V 0.25A V2: -15V 0.25A |
3.3V 1.5A | 5V 1.5A | 12V 0.625A | 15V 0.5A | V1: 5V 0.75A V2: -5V 0.75A |
V1: 12V 0.31A V2: -12V 0.31A |
V1: 15V 0.25A V2: -15V 0.25A |
3.3V 1.5A |
Output Power | 7.5W | 7.5W | 7.4W | 7.5W | 5W | 7.5W | 7.5W | 7.4W | 7.5W | 5W | 7.5W | 7.5W | 7.4W | 7.5W | 5W | 7.5W | 7.5W | 7.4W | 7.5W | 5W | 7.5W | 7.5W | 7.4W | 7.5W | 5W | 7.5W | 7.5W | 7.4W | 7.5W | 5W | ||||||||||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||||||||||||||||||||||||
Operating Temp (°C) | -40 to 71℃ | -40 to 71℃ | -40 to 71℃ | -40 to 71℃ | -40 to 71℃ | -40 to 71℃ | -40 to 71℃ | -40 to 71℃ | -40 to 71℃ | -40 to 71℃ | -40 to 71℃ | -40 to 71℃ | -40 to 71℃ | -40 to 71℃ | ||||||||||||||||||||||||||||
Cooling Method | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | ||||||||||||||||||||||||||||
Dimensions (W x H x D) | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | ||||||||||||||||||||||||||||
Safety Agency Approvals | ||||||||||||||||||||||||||||||||||||||||||
Technical Data | MAD28006 | MAD28009 | MAD28012 | MAD28015 | MAD28018 | MAD28021 | MAD28003 | MAD28023 | MAD28026 | MAD28029 | MAD28032 | MAD28035 | MAD28038 | MAD28041 | MAD28044 | MAD28047 | MAD28050 | MAD28053 | MAD28056 | MAD28059 | MAD28062 | MAD28006S | MAD28009S | MAD28012S | MAD28015S | MAD28018S | MAD28021S | MAD28003S | MAD28023S | MAD28026S | MAD28029S | MAD28032S | MAD28035S | MAD28038S | MAD28041S | MAD28044S | MAD28047S | MAD28050S | MAD28053S | MAD28056S | MAD28059S | MAD28062S |
Performance Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Reliability Data |