Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | MAD26003 | MAD26006 | MAD26009 | MAD26015 | MAD26018 | MAD26019 | MAD26001 | MAD26021 | MAD26024 | MAD26027 | MAD26033 | MAD26036 | MAD26039 | MAD26042 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC9 - 36V | DC9 - 36V | DC9 - 36V | DC9 - 36V, DC18 - 72V | DC9 - 36V, DC18 - 72V | DC9 - 36V, DC18 - 72V | ||||||||
Output Voltage / Current | 5V 2A | 12V 0.83A | 15V 0.666A | V1: 12V 0.415A V2: -12V 0.415A |
V1: 15V 0.333A V2: -15V 0.333A |
V1: 5V 1A V2: -5V 1A |
3.3V 2A | 5V 2A | 12V 0.83A | 15V 0.666A | V1: 12V 0.415A V2: -12V 0.415A |
V1: 15V 0.333A V2: -15V 0.333A |
V1: 5V 1A V2: -5V 1A |
3.3V 2A |
Output Power | 10W | 10W | 6.6W | 10W | 10W | 6.6W | ||||||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | |||||||||
Operating Temp (°C) | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | |||||||||
Cooling Method | Convection | Convection | Convection | Convection | Convection | |||||||||
Dimensions (W x H x D) | 25.4x10.2x50.8mm | 25.4x10.2x50.8mm | 25.4x10.2x50.8mm | 25.4x10.2x50.8mm | 25.4x10.2x50.8mm | |||||||||
Safety Agency Approvals | ||||||||||||||
Technical Data | MAD26003 | MAD26006 | MAD26009 | MAD26015 | MAD26018 | MAD26019 | MAD26001 | MAD26021 | MAD26024 | MAD26027 | MAD26033 | MAD26036 | MAD26039 | MAD26042 |
Performance Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Reliability Data |