Options
Drawings
Safety Certificates
Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | MAC04006 | MAC04009 | MAC04012 | MAC04018 | MAC04021 | MAC04015 | MAC04024 | MAC04027 | MAC04030 | MAC04033 | MAC04039 | MAC04042 | MAC04036 | MAC04048 | MAC04051 | MAC04054 | MAC04060 | MAC04063 | MAC04057 | MAC04045 | MAC04006H | MAC04009H | MAC04012H | MAC04018H | MAC04021H | MAC04015H | MAC04024H | MAC04027H | MAC04030H | MAC04033H | MAC04039H | MAC04042H | MAC04036H | MAC04048H | MAC04051H | MAC04054H | MAC04060H | MAC04063H | MAC04057H | MAC04045H | MAC04006HT | MAC04009HT | MAC04012HT | MAC04018HT | MAC04021HT | MAC04015HT | MAC04024HT | MAC04027HT | MAC04030HT | MAC04033HT | MAC04039HT | MAC04042HT | MAC04036HT | MAC04048HT | MAC04051HT | MAC04054HT | MAC04060HT | MAC04063HT | MAC04057HT | MAC04045HT | MAC04006M | MAC04009M | MAC04012M | MAC04018M | MAC04021M | MAC04015M | MAC04024M | MAC04027M | MAC04030M | MAC04033M | MAC04039M | MAC04042M | MAC04036M | MAC04048M | MAC04051M | MAC04054M | MAC04060M | MAC04063M | MAC04057M | MAC04045M | MAC04006HM | MAC04009HM | MAC04012HM | MAC04018HM | MAC04021HM | MAC04015HM | MAC04024HM | MAC04027HM | MAC04030HM | MAC04033HM | MAC04039HM | MAC04042HM | MAC04036HM | MAC04048HM | MAC04051HM | MAC04054HM | MAC04060HM | MAC04063HM | MAC04057HM | MAC04045HM | MAC04009HMT | MAC04012HMT | MAC04018HMT | MAC04021HMT | MAC04015HMT | MAC04024HMT | MAC04027HMT | MAC04030HMT | MAC04033HMT | MAC04039HMT | MAC04042HMT | MAC04036HMT | MAC04048HMT | MAC04051HMT | MAC04054HMT | MAC04060HMT | MAC04063HMT | MAC04057HMT | MAC04045HMT | MAC04006MS | MAC04009MS | MAC04012MS | MAC04018MS | MAC04021MS | MAC04015MS | MAC04024MS | MAC04027MS | MAC04030MS | MAC04033MS | MAC04039MS | MAC04042MS | MAC04036MS | MAC04048MS | MAC04051MS | MAC04054MS | MAC04060MS | MAC04063MS | MAC04057MS | MAC04045MS | MAC04006HMS | MAC04009HMS | MAC04012HMS | MAC04018HMS | MAC04021HMS | MAC04015HMS | MAC04024HMS | MAC04027HMS | MAC04030HMS | MAC04033HMS | MAC04039HMS | MAC04042HMS | MAC04036HMS | MAC04048HMS | MAC04051HMS | MAC04054HMS | MAC04060HMS | MAC04063HMS | MAC04057HMS | MAC04045HMS | MAC04006HMTS | MAC04009HMTS | MAC04012HMTS | MAC04018HMTS | MAC04021HMTS | MAC04015HMTS | MAC04024HMTS | MAC04027HMTS | MAC04030HMTS | MAC04033HMTS | MAC04039HMTS | MAC04042HMTS | MAC04036HMTS | MAC04048HMTS | MAC04051HMTS | MAC04054HMTS | MAC04060HMTS | MAC04063HMTS | MAC04057HMTS | MAC04045HMTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC9 - 18V | DC9 - 18V | DC9 - 18V, DC18 - 36V | DC9 - 18V, DC18 - 36V | DC9 - 18V, DC18 - 36V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | DC9 - 18V, DC18 - 36V, DC36 - 72V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage / Current | 5V 1A | 12V 0.47A | 15V 0.4A | V1: 12V 0.23A V2: -12V 0.23A |
V1: 15V 0.19A V2: -15V 0.19A |
V1: 5V 0.5A V2: -5V 0.5A |
3.3V 1A | 5V 1A | 12V 0.47A | 15V 0.4A | V1: 12V 0.23A V2: -12V 0.23A |
V1: 15V 0.19A V2: -15V 0.19A |
V1: 5V 0.5A V2: -5V 0.5A |
5V 1A | 12V 0.47A | 15V 0.4A | V1: 12V 0.23A V2: -12V 0.23A |
V1: 15V 0.19A V2: -15V 0.19A |
V1: 5V 0.5A V2: -5V 0.5A |
3.3V 1A | 5V 1A | 12V 0.47A | 15V 0.4A | V1: 12V 0.23A V2: -12V 0.23A |
V1: 15V 0.19A V2: -15V 0.19A |
V1: 5V 0.5A V2: -5V 0.5A |
3.3V 1A | 5V 1A | 12V 0.47A | 15V 0.4A | V1: 12V 0.23A V2: -12V 0.23A |
V1: 15V 0.19A V2: -15V 0.19A |
V1: 5V 0.5A V2: -5V 0.5A |
5V 1A | 12V 0.47A | 15V 0.4A | V1: 12V 0.23A V2: -12V 0.23A |
V1: 15V 0.19A V2: -15V 0.19A |
V1: 5V 0.5A V2: -5V 0.5A |
3.3V 1A | 5V 1A | 12V 0.47A | 15V 0.4A | V1: 12V 0.23A V2: -12V 0.23A |
V1: 15V 0.19A V2: -15V 0.19A |
V1: 5V 0.5A V2: -5V 0.5A |
3.3V 1A | 5V 1A | 12V 0.47A | 15V 0.4A | V1: 12V 0.23A V2: -12V 0.23A |
V1: 15V 0.19A V2: -15V 0.19A |
V1: 5V 0.5A V2: -5V 0.5A |
5V 1A | 12V 0.47A | 15V 0.4A | V1: 12V 0.23A V2: -12V 0.23A |
V1: 15V 0.19A V2: -15V 0.19A |
V1: 5V 0.5A V2: -5V 0.5A |
3.3V 1A | 5V 1A | 12V 0.47A | 15V 0.4A | V1: 12V 0.23A V2: -12V 0.23A |
V1: 15V 0.19A V2: -15V 0.19A |
V1: 5V 0.5A V2: -5V 0.5A |
3.3V 1A | 5V 1A | 12V 0.47A | 15V 0.4A | V1: 12V 0.23A V2: -12V 0.23A |
V1: 15V 0.19A V2: -15V 0.19A |
V1: 5V 0.5A V2: -5V 0.5A |
5V 1A | 12V 0.47A | 15V 0.4A | V1: 12V 0.23A V2: -12V 0.23A |
V1: 15V 0.19A V2: -15V 0.19A |
V1: 5V 0.5A V2: -5V 0.5A |
3.3V 1A | 5V 1A | 12V 0.47A | 15V 0.4A | V1: 12V 0.23A V2: -12V 0.23A |
V1: 15V 0.19A V2: -15V 0.19A |
V1: 5V 0.5A V2: -5V 0.5A |
3.3V 1A | 5V 1A | 12V 0.47A | 15V 0.4A | V1: 12V 0.23A V2: -12V 0.23A |
V1: 15V 0.19A V2: -15V 0.19A |
V1: 5V 0.5A V2: -5V 0.5A |
5V 1A | 12V 0.47A | 15V 0.4A | V1: 12V 0.23A V2: -12V 0.23A |
V1: 15V 0.19A V2: -15V 0.19A |
V1: 5V 0.5A V2: -5V 0.5A |
3.3V 1A | 12V 0.47A | 15V 0.4A | V1: 12V 0.23A V2: -12V 0.23A |
V1: 15V 0.19A V2: -15V 0.19A |
V1: 5V 0.5A V2: -5V 0.5A |
3.3V 1A | 5V 1A | 12V 0.47A | 15V 0.4A | V1: 12V 0.23A V2: -12V 0.23A |
V1: 15V 0.19A V2: -15V 0.19A |
V1: 5V 0.5A V2: -5V 0.5A |
5V 1A | 12V 0.47A | 15V 0.4A | V1: 12V 0.23A V2: -12V 0.23A |
V1: 15V 0.19A V2: -15V 0.19A |
V1: 5V 0.5A V2: -5V 0.5A |
3.3V 1A | 5V 1A | 12V 0.47A | 15V 0.4A | V1: 12V 0.23A V2: -12V 0.23A |
V1: 15V 0.19A V2: -15V 0.19A |
V1: 5V 0.5A V2: -5V 0.5A |
3.3V 1A | 5V 1A | 12V 0.47A | 15V 0.4A | V1: 12V 0.23A V2: -12V 0.23A |
V1: 15V 0.19A V2: -15V 0.19A |
V1: 5V 0.5A V2: -5V 0.5A |
5V 1A | 12V 0.47A | 15V 0.4A | V1: 12V 0.23A V2: -12V 0.23A |
V1: 15V 0.19A V2: -15V 0.19A |
V1: 5V 0.5A V2: -5V 0.5A |
3.3V 1A | 5V 1A | 12V 0.47A | 15V 0.4A | V1: 12V 0.23A V2: -12V 0.23A |
V1: 15V 0.19A V2: -15V 0.19A |
V1: 5V 0.5A V2: -5V 0.5A |
3.3V 1A | 5V 1A | 12V 0.47A | 15V 0.4A | V1: 12V 0.23A V2: -12V 0.23A |
V1: 15V 0.19A V2: -15V 0.19A |
V1: 5V 0.5A V2: -5V 0.5A |
5V 1A | 12V 0.47A | 15V 0.4A | V1: 12V 0.23A V2: -12V 0.23A |
V1: 15V 0.19A V2: -15V 0.19A |
V1: 5V 0.5A V2: -5V 0.5A |
3.3V 1A | 5V 1A | 12V 0.47A | 15V 0.4A | V1: 12V 0.23A V2: -12V 0.23A |
V1: 15V 0.19A V2: -15V 0.19A |
V1: 5V 0.5A V2: -5V 0.5A |
3.3V 1A | 5V 1A | 12V 0.47A | 15V 0.4A | V1: 12V 0.23A V2: -12V 0.23A |
V1: 15V 0.19A V2: -15V 0.19A |
V1: 5V 0.5A V2: -5V 0.5A |
5V 1A | 12V 0.47A | 15V 0.4A | V1: 12V 0.23A V2: -12V 0.23A |
V1: 15V 0.19A V2: -15V 0.19A |
V1: 5V 0.5A V2: -5V 0.5A |
3.3V 1A |
Output Power | 5W | 5.6W | 6W | 5.5W | 5.7W | 5W | 3.3W | 5W | 5.6W | 6W | 5.5W | 5.7W | 5W | 5.6W | 6W | 5.5W | 5.7W | 5W | 3.3W | 5W | 5.6W | 6W | 5.5W | 5.7W | 5W | 3.3W | 5W | 5.6W | 6W | 5.5W | 5.7W | 5W | 5.6W | 6W | 5.5W | 5.7W | 5W | 3.3W | 5W | 5.6W | 6W | 5.5W | 5.7W | 5W | 3.3W | 5W | 5.6W | 6W | 5.5W | 5.7W | 5W | 5.6W | 6W | 5.5W | 5.7W | 5W | 3.3W | 5W | 5.6W | 6W | 5.5W | 5.7W | 5W | 3.3W | 5W | 5.6W | 6W | 5.5W | 5.7W | 5W | 5.6W | 6W | 5.5W | 5.7W | 5W | 3.3W | 5W | 5.6W | 6W | 5.5W | 5.7W | 5W | 3.3W | 5W | 5.6W | 6W | 5.5W | 5.7W | 5W | 5.6W | 6W | 5.5W | 5.7W | 5W | 3.3W | 5.6W | 6W | 5.5W | 5.7W | 5W | 3.3W | 5W | 5.6W | 6W | 5.5W | 5.7W | 5W | 5.6W | 6W | 5.5W | 5.7W | 5W | 3.3W | 5W | 5.6W | 6W | 5.5W | 5.7W | 5W | 3.3W | 5W | 5.6W | 6W | 5.5W | 5.7W | 5W | 5.6W | 6W | 5.5W | 5.7W | 5W | 3.3W | 5W | 5.6W | 6W | 5.5W | 5.7W | 5W | 3.3W | 5W | 5.6W | 6W | 5.5W | 5.7W | 5W | 5.6W | 6W | 5.5W | 5.7W | 5W | 3.3W | 5W | 5.6W | 6W | 5.5W | 5.7W | 5W | 3.3W | 5W | 5.6W | 6W | 5.5W | 5.7W | 5W | 5.6W | 6W | 5.5W | 5.7W | 5W | 3.3W | |||||||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temp (°C) | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling Method | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (W x H x D) | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | 20.3x14x31.8mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety Agency Approvals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Data | MAC04006 | MAC04009 | MAC04012 | MAC04018 | MAC04021 | MAC04015 | MAC04024 | MAC04027 | MAC04030 | MAC04033 | MAC04039 | MAC04042 | MAC04036 | MAC04048 | MAC04051 | MAC04054 | MAC04060 | MAC04063 | MAC04057 | MAC04045 | MAC04006H | MAC04009H | MAC04012H | MAC04018H | MAC04021H | MAC04015H | MAC04024H | MAC04027H | MAC04030H | MAC04033H | MAC04039H | MAC04042H | MAC04036H | MAC04048H | MAC04051H | MAC04054H | MAC04060H | MAC04063H | MAC04057H | MAC04045H | MAC04006HT | MAC04009HT | MAC04012HT | MAC04018HT | MAC04021HT | MAC04015HT | MAC04024HT | MAC04027HT | MAC04030HT | MAC04033HT | MAC04039HT | MAC04042HT | MAC04036HT | MAC04048HT | MAC04051HT | MAC04054HT | MAC04060HT | MAC04063HT | MAC04057HT | MAC04045HT | MAC04006M | MAC04009M | MAC04012M | MAC04018M | MAC04021M | MAC04015M | MAC04024M | MAC04027M | MAC04030M | MAC04033M | MAC04039M | MAC04042M | MAC04036M | MAC04048M | MAC04051M | MAC04054M | MAC04060M | MAC04063M | MAC04057M | MAC04045M | MAC04006HM | MAC04009HM | MAC04012HM | MAC04018HM | MAC04021HM | MAC04015HM | MAC04024HM | MAC04027HM | MAC04030HM | MAC04033HM | MAC04039HM | MAC04042HM | MAC04036HM | MAC04048HM | MAC04051HM | MAC04054HM | MAC04060HM | MAC04063HM | MAC04057HM | MAC04045HM | MAC04009HMT | MAC04012HMT | MAC04018HMT | MAC04021HMT | MAC04015HMT | MAC04024HMT | MAC04027HMT | MAC04030HMT | MAC04033HMT | MAC04039HMT | MAC04042HMT | MAC04036HMT | MAC04048HMT | MAC04051HMT | MAC04054HMT | MAC04060HMT | MAC04063HMT | MAC04057HMT | MAC04045HMT | MAC04006MS | MAC04009MS | MAC04012MS | MAC04018MS | MAC04021MS | MAC04015MS | MAC04024MS | MAC04027MS | MAC04030MS | MAC04033MS | MAC04039MS | MAC04042MS | MAC04036MS | MAC04048MS | MAC04051MS | MAC04054MS | MAC04060MS | MAC04063MS | MAC04057MS | MAC04045MS | MAC04006HMS | MAC04009HMS | MAC04012HMS | MAC04018HMS | MAC04021HMS | MAC04015HMS | MAC04024HMS | MAC04027HMS | MAC04030HMS | MAC04033HMS | MAC04039HMS | MAC04042HMS | MAC04036HMS | MAC04048HMS | MAC04051HMS | MAC04054HMS | MAC04060HMS | MAC04063HMS | MAC04057HMS | MAC04045HMS | MAC04006HMTS | MAC04009HMTS | MAC04012HMTS | MAC04018HMTS | MAC04021HMTS | MAC04015HMTS | MAC04024HMTS | MAC04027HMTS | MAC04030HMTS | MAC04033HMTS | MAC04039HMTS | MAC04042HMTS | MAC04036HMTS | MAC04048HMTS | MAC04051HMTS | MAC04054HMTS | MAC04060HMTS | MAC04063HMTS | MAC04057HMTS | MAC04045HMTS |
Performance Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
