Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | MAB05006 | MAB05009 | MAB05012 | MAB05015 | MAB05018 | MAB05021 | MAB05003 | MAB05027 | MAB05030 | MAB05033 | MAB05036 | MAB05039 | MAB05042 | MAB05024 | MAB05006M | MAB05009M | MAB05012M | MAB05015M | MAB05018M | MAB05021M | MAB05003M | MAB05027M | MAB05030M | MAB05033M | MAB05036M | MAB05039M | MAB05042M | MAB05024M | MAB05006MS | MAB05009MS | MAB05012MS | MAB05015MS | MAB05018MS | MAB05021MS | MAB05003MS | MAB05027MS | MAB05030MS | MAB05033MS | MAB05036MS | MAB05039MS | MAB05042MS | MAB05024MS | MAB05006H | MAB05009H | MAB05012H | MAB05015H | MAB05018H | MAB05021H | MAB05003H | MAB05027H | MAB05030H | MAB05033H | MAB05036H | MAB05039H | MAB05042H | MAB05024H | MAB05006HM | MAB05009HM | MAB05012HM | MAB05015HM | MAB05018HM | MAB05021HM | MAB05003HM | MAB05027HM | MAB05030HM | MAB05033HM | MAB05036HM | MAB05039HM | MAB05042HM | MAB05024HM | MAB05006HMS | MAB05009HMS | MAB05012HMS | MAB05015HMS | MAB05018HMS | MAB05021HMS | MAB05003HMS | MAB05027HMS | MAB05030HMS | MAB05033HMS | MAB05036HMS | MAB05039HMS | MAB05042HMS | MAB05024HMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC9 - 36V | DC9 - 36V | DC9 - 36V | DC9 - 36V, DC18 - 72V | DC9 - 36V, DC18 - 72V | DC9 - 36V, DC18 - 72V | DC9 - 36V, DC18 - 72V | DC9 - 36V, DC18 - 72V | DC9 - 36V, DC18 - 72V | DC9 - 36V, DC18 - 72V | DC9 - 36V, DC18 - 72V | DC9 - 36V, DC18 - 72V | DC9 - 36V, DC18 - 72V | DC9 - 36V, DC18 - 72V | DC9 - 36V, DC18 - 72V | DC9 - 36V, DC18 - 72V | DC9 - 36V, DC18 - 72V | DC9 - 36V, DC18 - 72V | DC9 - 36V, DC18 - 72V | DC9 - 36V, DC18 - 72V | DC9 - 36V, DC18 - 72V | DC9 - 36V, DC18 - 72V | DC9 - 36V, DC18 - 72V | DC9 - 36V, DC18 - 72V | DC9 - 36V, DC18 - 72V | DC9 - 36V, DC18 - 72V | DC9 - 36V, DC18 - 72V | DC9 - 36V, DC18 - 72V | DC9 - 36V, DC18 - 72V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage / Current | 5V 0.6A | 12V 0.25A | 15V 0.2A | V1: 5V 0.3A V2: -5V 0.3A |
V1: 12V 0.125A V2: -12V 0.125A |
V1: 15V 0.1A V2: -15V 0.1A |
3.3V 0.6A | 5V 0.6A | 12V 0.25A | 15V 0.2A | V1: 5V 0.3A V2: -5V 0.3A |
V1: 12V 0.125A V2: -12V 0.125A |
V1: 15V 0.1A V2: -15V 0.1A |
3.3V 0.6A | 5V 0.6A | 12V 0.25A | 15V 0.2A | V1: 5V 0.3A V2: -5V 0.3A |
V1: 12V 0.125A V2: -12V 0.125A |
V1: 15V 0.1A V2: -15V 0.1A |
3.3V 0.6A | 5V 0.6A | 12V 0.25A | 15V 0.2A | V1: 5V 0.3A V2: -5V 0.3A |
V1: 12V 0.125A V2: -12V 0.125A |
V1: 15V 0.1A V2: -15V 0.1A |
3.3V 0.6A | 5V 0.6A | 12V 0.25A | 15V 0.2A | V1: 5V 0.3A V2: -5V 0.3A |
V1: 12V 0.125A V2: -12V 0.125A |
V1: 15V 0.1A V2: -15V 0.1A |
3.3V 0.6A | 5V 0.6A | 12V 0.25A | 15V 0.2A | V1: 5V 0.3A V2: -5V 0.3A |
V1: 12V 0.125A V2: -12V 0.125A |
V1: 15V 0.1A V2: -15V 0.1A |
3.3V 0.6A | 5V 0.6A | 12V 0.25A | 15V 0.2A | V1: 5V 0.3A V2: -5V 0.3A |
V1: 12V 0.125A V2: -12V 0.125A |
V1: 15V 0.1A V2: -15V 0.1A |
3.3V 0.6A | 5V 0.6A | 12V 0.25A | 15V 0.2A | V1: 5V 0.3A V2: -5V 0.3A |
V1: 12V 0.125A V2: -12V 0.125A |
V1: 15V 0.1A V2: -15V 0.1A |
3.3V 0.6A | 5V 0.6A | 12V 0.25A | 15V 0.2A | V1: 5V 0.3A V2: -5V 0.3A |
V1: 12V 0.125A V2: -12V 0.125A |
V1: 15V 0.1A V2: -15V 0.1A |
3.3V 0.6A | 5V 0.6A | 12V 0.25A | 15V 0.2A | V1: 5V 0.3A V2: -5V 0.3A |
V1: 12V 0.125A V2: -12V 0.125A |
V1: 15V 0.1A V2: -15V 0.1A |
3.3V 0.6A | 5V 0.6A | 12V 0.25A | 15V 0.2A | V1: 5V 0.3A V2: -5V 0.3A |
V1: 12V 0.125A V2: -12V 0.125A |
V1: 15V 0.1A V2: -15V 0.1A |
3.3V 0.6A | 5V 0.6A | 12V 0.25A | 15V 0.2A | V1: 5V 0.3A V2: -5V 0.3A |
V1: 12V 0.125A V2: -12V 0.125A |
V1: 15V 0.1A V2: -15V 0.1A |
3.3V 0.6A |
Output Power | 3W | 3W | 2W | 3W | 3W | 2W | 3W | 3W | 2W | 3W | 3W | 2W | 3W | 3W | 2W | 3W | 3W | 2W | 3W | 3W | 2W | 3W | 3W | 2W | 3W | 3W | 2W | 3W | 3W | 2W | 3W | 3W | 2W | 3W | 3W | 2W | ||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temp (°C) | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling Method | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (W x H x D) | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | 20.3x11.4x31.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety Agency Approvals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Data | MAB05006 | MAB05009 | MAB05012 | MAB05015 | MAB05018 | MAB05021 | MAB05003 | MAB05027 | MAB05030 | MAB05033 | MAB05036 | MAB05039 | MAB05042 | MAB05024 | MAB05006M | MAB05009M | MAB05012M | MAB05015M | MAB05018M | MAB05021M | MAB05003M | MAB05027M | MAB05030M | MAB05033M | MAB05036M | MAB05039M | MAB05042M | MAB05024M | MAB05006MS | MAB05009MS | MAB05012MS | MAB05015MS | MAB05018MS | MAB05021MS | MAB05003MS | MAB05027MS | MAB05030MS | MAB05033MS | MAB05036MS | MAB05039MS | MAB05042MS | MAB05024MS | MAB05006H | MAB05009H | MAB05012H | MAB05015H | MAB05018H | MAB05021H | MAB05003H | MAB05027H | MAB05030H | MAB05033H | MAB05036H | MAB05039H | MAB05042H | MAB05024H | MAB05006HM | MAB05009HM | MAB05012HM | MAB05015HM | MAB05018HM | MAB05021HM | MAB05003HM | MAB05027HM | MAB05030HM | MAB05033HM | MAB05036HM | MAB05039HM | MAB05042HM | MAB05024HM | MAB05006HMS | MAB05009HMS | MAB05012HMS | MAB05015HMS | MAB05018HMS | MAB05021HMS | MAB05003HMS | MAB05027HMS | MAB05030HMS | MAB05033HMS | MAB05036HMS | MAB05039HMS | MAB05042HMS | MAB05024HMS |
Performance Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Reliability Data |