Options
Drawings
Safety Certificates
Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | ENA30-24S3P3W | ENA30-24S05W | ENA30-24S12W | ENA30-24S15W | ENA30-24S24W | ENA30-24S28W |
---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC10 - 40V | DC10 - 40V | ||||
Output Voltage / Current | 3.3V 6A | 5V 6A | 12V 2.5A | 15V 2A | 24V 1.25A | 28V 1A |
Output Power | 30W | 30W | ||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | ||||
Operating Temp (°C) | -40 to 66℃ | -40 to 66℃ | ||||
Cooling Method | Convection | Convection | ||||
Dimensions (W x H x D) | 57.2x19.1x101.6mm | 57.2x19.1x101.6mm | ||||
Safety Agency Approvals | ||||||
Technical Data | ENA30-24S3P3W | ENA30-24S05W | ENA30-24S12W | ENA30-24S15W | ENA30-24S24W | ENA30-24S28W |
Performance Data | On request | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request | On request |
Reliability Data |