Options
CH(1) S(2) 400(3) 48(4) 12(5) - □(6)
(1) Series name
(2) Single output
(3) Output power
(4) Input voltage
24: DC18 - 36V
48: DC36 - 76V
(5) Output voltage
10: 10V
12: 12V
12H: 12V (High efficiency type)
15: 15V
24: 24V
28: 28V
32: 32V
48: 48V
(6) Optional
R: with Remote ON/OFF Positive logic control
U: Shut down in protection circuit working
B: Baseplate option
BC: Baseplate and case option(Only CHS40024)
P: Parallel operation (5 Pins: without +S, -S and TRM) (Only CHS4004810/12/12H)
L2: Pin length 5.3mm
L5: 5 pins type (+S, -S, TRM less)
I: with the PMBus interface (Only CHS4004812)
Basic Specification | CHS4002412 | CHS4002415 | CHS4002424 | CHS4002428 | CHS4002432 | CHS4002448 | CHS4004810 | CHS4004812 | CHS4004812H | CHS4004815 | CHS4004824 | CHS4004828 | CHS4004832 | CHS4004848 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC18 - 36V | DC18 - 36V | DC36 - 76V | DC36 - 76V | DC36 - 76V | |||||||||
Output Voltage / Current | 12V 26.5A | 15V 26.5A | 24V 14.5A | 28V 12.5A | 32V 11A | 48V 6.3A | 10V 40A | 12V 33A | 15V 26.5A | 24V 16.5A | 28V 14A | 32V 12.5A | 48V 8.4A | |
Output Power | 318.0W | 397.5W | 348.0W | 350.0W | 352.0W | 302.4W | 400.0W | 396.0W | 397.5W | 396.0W | 392.0W | 400.0W | 403.2W | |
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | |||||||||
Operating Temp (°C) | -40 to +85℃, 20 - 95%RH (Non condensing) * | -40 to +85℃, 20 - 95%RH (Non condensing) * | -40 to +85℃, 20 - 95%RH (Non condensing) * | -40 to +85℃, 20 - 95%RH (Non condensing) * | -40 to +85℃, 20 - 95%RH (Non condensing) * | |||||||||
Cooling Method | Convection/Forced air/Conduction | Convection/Forced air/Conduction | Convection/Forced air/Conduction | Convection/Forced air/Conduction | Convection/Forced air/Conduction | |||||||||
Dimensions (W x H x D) | 58.4x9.5x36.8mm 58.9x12.7x37.3mm * (Baseplate option) 61.6x12.7x40.3mm * (Baseplate and case option) |
58.4x9.5x36.8mm 58.9x12.7x37.3mm * (Baseplate option) 61.6x12.7x40.3mm * (Baseplate and case option) |
58.4x9.5x36.8mm 58.9x12.7x37.3mm * (Baseplate option) 61.6x12.7x40.3mm * (Baseplate and case option) |
58.4x9.5x36.8mm 58.9x12.7x37.3mm * (Baseplate option) 61.6x12.7x40.3mm * (Baseplate and case option) |
58.4x9.5x36.8mm 58.9x12.7x37.3mm * (Baseplate option) 61.6x12.7x40.3mm * (Baseplate and case option) |
|||||||||
Safety Agency Approvals | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | |||||||||
Technical Data | CHS4002412 | CHS4002415 | CHS4002424 | CHS4002428 | CHS4002432 | CHS4002448 | CHS4004810 | CHS4004812 | CHS4004812H | CHS4004815 | CHS4004824 | CHS4004828 | CHS4004832 | CHS4004848 |
Performance Data | ||||||||||||||
EMC Data | ||||||||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||||||||
Reliability Data |