Discontinued
CBS series will be discontinued May 2024.
Options
CB(1) S(2) 50(3) 48(4) 12(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
24: DC18 - 36V
48: DC36 - 76V
(5) Output voltage
(6) Optional
R: with Remote ON/OFF
Positive logic control
T: with Mounting hole φ3.4 thru
F□: with Addition of a Heat sink
Basic Specification | CBS50241R8 | CBS50242R5 | CBS502403 | CBS502405 | CBS502412 | CBS502415 | CBS502424 | CBS502428 | CBS50481R8 | CBS50482R5 | CBS504803 | CBS504805 | CBS504812 | CBS504815 | CBS504824 | CBS504828 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC18 - 36V | DC18 - 36V | DC18 - 36V | DC36 - 76V | DC36 - 76V | DC36 - 76V | ||||||||||
Output Voltage / Current | 1.8V 11.7A | 2.5V 11.7A | 3.3V 11.7A | 5V 10A | 12V 4.2A | 15V 3.4A | 24V 2.1A | 28V 1.8A | 1.8V 11.7A | 2.5V 11.7A | 3.3V 11.7A | 5V 10A | 12V 4.2A | 15V 3.4A | 24V 2.1A | 28V 1.8A |
Output Power | 21.06W | 29.25W | 38.6W | 50.0W | 50.4W | 51.0W | 50.4W | 21.06W | 29.25W | 38.6W | 50.0W | 50.4W | 51.0W | 50.4W | ||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||||||
Operating Temp (°C) | -40 to +100℃ (On aluminum base plate) , 20 - 95%RH (Non condensing) * | -40 to +100℃ (On aluminum base plate) , 20 - 95%RH (Non condensing) * | -40 to +100℃ (On aluminum base plate) , 20 - 95%RH (Non condensing) * | -40 to +100℃ (On aluminum base plate) , 20 - 95%RH (Non condensing) * | -40 to +100℃ (On aluminum base plate) , 20 - 95%RH (Non condensing) * | -40 to +100℃ (On aluminum base plate) , 20 - 95%RH (Non condensing) * | ||||||||||
Cooling Method | Conduction cooling (e.g. heat radiation from the aluminum base plate to the attached heat sink) | Conduction cooling (e.g. heat radiation from the aluminum base plate to the attached heat sink) | Conduction cooling (e.g. heat radiation from the aluminum base plate to the attached heat sink) | Conduction cooling (e.g. heat radiation from the aluminum base plate to the attached heat sink) | Conduction cooling (e.g. heat radiation from the aluminum base plate to the attached heat sink) | Conduction cooling (e.g. heat radiation from the aluminum base plate to the attached heat sink) | ||||||||||
Dimensions (W x H x D) | 57.9x12.7x61.0mm | 57.9x12.7x61.0mm | 57.9x12.7x61.0mm | 57.9x12.7x61.0mm | 57.9x12.7x61.0mm | 57.9x12.7x61.0mm | ||||||||||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | ||||||||||
Technical Data | CBS50241R8 | CBS50242R5 | CBS502403 | CBS502405 | CBS502412 | CBS502415 | CBS502424 | CBS502428 | CBS50481R8 | CBS50482R5 | CBS504803 | CBS504805 | CBS504812 | CBS504815 | CBS504824 | CBS504828 |
Performance Data | On request | On request | On request | On request | ||||||||||||
EMC Data | On request | On request | On request | On request | ||||||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | ||||||||||||
Reliability Data |