Discontinued
CBS series will be discontinued May 2024.
Options
CB(1) S(2) 350(3) 48(4) 12(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
24: DC18 - 36V
48: DC36 - 76V
(5) Output voltage
(6) Optional
R: with Remote ON/OFF
Positive logic control
T: with Mounting hole φ3.4 thru
F□: with Addition of a Heat sink
Basic Specification | CBS3502412 | CBS3502424 | CBS3502428 | CBS3502432 | CBS3502448 | CBS3504812 | CBS3504824 | CBS3504828 | CBS3504832 | CBS3504848 |
---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC20 - 36V | DC20 - 36V | DC36 - 76V | DC36 - 76V | DC36 - 60V | |||||
Output Voltage / Current | 12V 25A | 24V 14.5A | 28V 12.5A | 32V 11A | 48V 6.3A | 12V 29A | 24V 14.5A | 28V 12.5A | 32V 11A | 48V 7.3A |
Output Power | 300W | 348W | 350W | 352W | 302W | 348W | 350W | 352W | 350W | |
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||
Operating Temp (°C) | -40 to +100℃ (On aluminum base plate) , 20 - 95%RH (Non condensing) * | -40 to +100℃ (On aluminum base plate) , 20 - 95%RH (Non condensing) * | -40 to +100℃ (On aluminum base plate) , 20 - 95%RH (Non condensing) * | -40 to +100℃ (On aluminum base plate) , 20 - 95%RH (Non condensing) * | ||||||
Cooling Method | Conduction cooling (e.g. heat radiation from the aluminum base plate to the attached heat sink) | Conduction cooling (e.g. heat radiation from the aluminum base plate to the attached heat sink) | Conduction cooling (e.g. heat radiation from the aluminum base plate to the attached heat sink) | Conduction cooling (e.g. heat radiation from the aluminum base plate to the attached heat sink) | ||||||
Dimensions (W x H x D) | 57.9x12.7x61.0mm | 57.9x12.7x61.0mm | 57.9x12.7x61.0mm | 57.9x12.7x61.0mm | ||||||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | ||||||
Technical Data | CBS3502412 | CBS3502424 | CBS3502428 | CBS3502432 | CBS3502448 | CBS3504812 | CBS3504824 | CBS3504828 | CBS3504832 | CBS3504848 |
Performance Data | ||||||||||
EMC Data | ||||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||||
Reliability Data |