Discontinued
This series will be discontinued in May 2018. Please refer to the TUHS Series as our recommended replacement.
Options
Drawings
Safety Certificates
Y(1) W(2) 15(3) 12A(4)
(1) Series name(2) Dual output
(3) Output wattage
(4) Output voltage
Basic Specification | YW1512A | YW1515A |
---|---|---|
Check Stock | Check Stock | |
Input Voltage Range | AC85 - 132V 1Φ or DC110 - 170V | |
Output Voltage / Current | ±12V (+24V) 0.65A | ±15V (+30V) 0.5A |
Output Power | 15.6W | 15.0W |
Output Voltage Adj Range | Refer to datasheet | |
Operating Temp (°C) | -10 to +70℃, 20 - 95%RH (Non condensing) * | |
Cooling Method | Convection | |
Dimensions (W x H x D) | 45x20.5x65mm | |
Safety Agency Approvals | UL60950-1, C-UL | |
Technical Data | YW1512A | YW1515A |
Performance Data | ||
EMC Data | On request | On request |
Expected Life | N/A | N/A |
MTBF | ||
Reliability Data |