Options
UM(1) A(2) 60(3) F(4) - □(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Universal input
(5) Output voltage
(6) Option
E: IEC Class II
T: Terminal block
SN: with Chassis & cover
Y: with Potentiometer
Basic Specification | UMA60F-5 | UMA60F-7R5 | UMA60F-12 | UMA60F-15 | UMA60F-24 | UMA60F-36 | UMA60F-48 |
---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC85 ~ 264V 1Φ | AC85 ~ 264V 1Φ | AC85 ~ 264V 1Φ | ||||
Output Voltage / Current | 5V 6A | 7.5V 5.5A | 12V 4.5A | 15V 3.5A | 24V 2.5A | 36V 1.7A | 48V 1.25A |
Output Power | 30W | 41.25W | 54W | 52.5W | 60W | 61.2W | 60W |
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||
Operating Temp (°C) | -20 to +70℃ (Required to Derating) , 20 - 90%RH (Non condensing) | -20 to +70℃ (Required to Derating) , 20 - 90%RH (Non condensing) | -20 to +70℃ (Required to Derating) , 20 - 90%RH (Non condensing) | ||||
Cooling Method | Convection | Convection | Convection | ||||
Dimensions (W x H x D) | 50.8x24.2x76.2mm | 50.8x24.2x76.2mm | 50.8x24.2x76.2mm | ||||
Safety Agency Approvals | ANSI/AAMI ES60601-1, EN60601-1 3rd, C-UL (equivalent to CAN/CSA-C22.2 No.60601-1), UL62368-1, C-UL (equivalent to CAN/CSA-C22.2 No.62368-1), EN62368-1, complies with EN60335-1 | ANSI/AAMI ES60601-1, EN60601-1 3rd, C-UL (equivalent to CAN/CSA-C22.2 No.60601-1), UL62368-1, C-UL (equivalent to CAN/CSA-C22.2 No.62368-1), EN62368-1, complies with EN60335-1 | ANSI/AAMI ES60601-1, EN60601-1 3rd, C-UL (equivalent to CAN/CSA-C22.2 No.60601-1), UL62368-1, C-UL (equivalent to CAN/CSA-C22.2 No.62368-1), EN62368-1, complies with EN60335-1 | ||||
Technical Data | UMA60F-5 | UMA60F-7R5 | UMA60F-12 | UMA60F-15 | UMA60F-24 | UMA60F-36 | UMA60F-48 |
Performance Data | |||||||
EMC Data | |||||||
Expected Life | |||||||
MTBF | |||||||
Reliability Data |