Options
UM(1) A(2) 30(3) F(4) - □(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Universal input
(5) Output voltage
(6) Option
E: IEC Class II
T: Terminal block
SN: with Chassis & cover
Y: with Potentiometer
Basic Specification | UMA30F-5 | UMA30F-12 | UMA30F-15 | UMA30F-24 | UMA30F-36 | UMA30F-48 |
---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC85 ~ 264V 1Φ | AC85 ~ 264V 1Φ | ||||
Output Voltage / Current | 5V 3A | 12V 2.5A | 15V 2A | 24V 1.3A | 36V 0.85A | 48V 0.65A |
Output Power | 15W | 30W | 31.2W | 30.6W | 31.2W | |
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | ||||
Operating Temp (°C) | -20 to +70℃ (Required to Derating) , 20 - 90%RH (Non condensing) | -20 to +70℃ (Required to Derating) , 20 - 90%RH (Non condensing) | ||||
Cooling Method | Convection | Convection | ||||
Dimensions (W x H x D) | 50.8x21.7x76.2mm | 50.8x21.7x76.2mm | ||||
Safety Agency Approvals | ANSI/AAMI ES60601-1, EN60601-1 3rd, C-UL (equivalent to CAN/CSA-C22.2 No.60601-1), UL62368-1, C-UL (equivalent to CAN/CSA-C22.2 No.62368-1), EN62368-1, complies with EN60335-1 | ANSI/AAMI ES60601-1, EN60601-1 3rd, C-UL (equivalent to CAN/CSA-C22.2 No.60601-1), UL62368-1, C-UL (equivalent to CAN/CSA-C22.2 No.62368-1), EN62368-1, complies with EN60335-1 | ||||
Technical Data | UMA30F-5 | UMA30F-12 | UMA30F-15 | UMA30F-24 | UMA30F-36 | UMA30F-48 |
Performance Data | ||||||
EMC Data | ||||||
Expected Life | ||||||
MTBF | ||||||
Reliability Data |