Key Product Features
- TUNS50/100: NRND
- AC-DC Power Module with built in PFC
- Operating Temperature (-40 - +100 °C)
- Peak Current (500W) Parallel Option (700W & 1200W)
- 5 Year Warranty
- EN & UL Approved
- NOTE: This module requires external circuit & heat design. Please refer to the instruction manual. For plug & play ready made solutions please contact us.
Options
TUN(1) S(2) 700(3) F(4) 48(5) - □(6)
(1) Series name
(2) Single output
(3) Output wattage
(4) Universal input
(5) Output voltage
(6) Optional
T: with Mounting hole (φ3.4 thru)
Y1: Outputvoltage adjustment range ±20% (Only 48V)
R1: with Remote ON/OFF
R2: with Remote ON/OFF
(Low standby power)
P: Parallel operation Refer to the TUNS700F-P
(Output voltage variable, Remote sensing disabled)
Basic Specification | TUNS700F12 | TUNS700F28 | TUNS700F48 |
---|---|---|---|
Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC85 - 264V 1Φ | ||
Output Voltage / Current | 12V 58.4A | 28V 25A | 48V 14.6A |
Output Power | 700.8W | 700.0W | 700.8W |
Output Voltage Adj Range | Refer to datasheet | ||
Operating Temp (°C) | -40 to +100℃ (On aluminum base plate) , 20 - 95%RH (Non condensing) * | ||
Cooling Method | Conduction cooling (e.g. heat radiation from the aluminum base plate to the attached heat sink) | ||
Dimensions (W x H x D) | 117.3x12.7x61.5mm | ||
Safety Agency Approvals | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | ||
Technical Data | TUNS700F12 | TUNS700F28 | TUNS700F48 |
Performance Data | |||
EMC Data | |||
Expected Life | N/A | N/A | N/A |
MTBF | |||
Reliability Data |